Date | Location | Population |
---|---|---|
JUNE | ||
06/16/2021 | CVS 709 Guadalupe St. (956) 723 - 2911 | |
06/16/2021 | Walgreen 1119 Guadalupe St. (956) 727 - 0178 | |
MAY | ||
05/18/2021 | Walmart Super Center 2320 Bob Bullock Loop (956) 764 - 5000 | |
05/18/2021 | HEB Plus! 1911 Bob Bullock Loop (956) 791 - 3303 | |
APRIL | ||
04/22/2021 | Joe A. Guerra Laredo Public Library 1120 Calton, Rd. (956) 795 - 2400 | |
04/22/2021 | Doctors Hospital of Laredo 10700 McPherson (956) 796 - 5000 | |
04/22/2021 | Ace Cask Express 3502 San Bernardo Ave. (956) 791 - 1500 | |
MARCH | ||
03/31/2021 | South Texas Food Bank 2121 Jefferson St. (956) 726 - 3120 | |
03/31/2021 | Laredo Regional Food Bank 2802 Anne Ave. (956) 723 - 3725 | |
NOVEMBER | ||
11/23/2020 | Social Security Administration 215 Calle del Norte Rd. 1 (866) 704– 4857 | |
11/23/2020 | Fresenuis Medical Care 5501 Springfield Ave. ( 956) 724– 8276 | |
11/24/2020 | HEB 4801 San Dario (956) 725– 3061 | |
OCTOBER | ||
10/19/2020 | Workforce Solutions for South Texas 2389 E. Saunders St. Laredo, Tx. 78041 (956) 794-6500 | 100 |
10/20/2020 | Texas Health and Human Services 500 E Mann Rd 84 B4 Laredo ,Tx. 78041 (956) 764-5200 | 100 |
SEPTEMBER | ||
9/24/20 | Fiesta Adult Day Care 6508 Bartlett Ave. Ste. A (956) 722-0159 | Fiesta Adult Day Care 6508 Bartlett Ave. Ste. A (956) 722-0159 |
9/24/20 | US Senior Citizens Home Dept. 700 Juarez Ave. (956) 723– 5321 | 102 |
9/24/20 | Dominion Adult Day Care 6419 McPherson Rd. (956)568-3979 | 25 |
9/25/20 | Bravo Adult Day Care 1000 Tesoro Ln. (956) 722-0127 | 20 |
AUGUST | ||
8/23/20 | Esmeralda’s Adult Day Care 1320 Lafayette St. 956-728-7598 | 10 Due to Covid |
8/23/20 | Border area Nutrition Council 1002 Dicky Lane 956-722-5000 | 50 |
8/23/20 | Fernando A. Salinas Community Center 2600 Cedar Ave. 956-523-4770 | 25 |
8/23/20 | All Season Home Care 305 Corpus Christi St. 956-727-2169 | 10 Due to Covid |
8/25/20 | The Hamilton 815 Salinas St. 956-722-1411 | 120 |
8/25/20 | Larga Vista Community Center 5401 Cisneros St. 956-523-5085 | 15 |
To promote public transportation services and to disseminate information of current El Metro and El Lift Paratransit services to the elderly and disabled in the City of Laredo Service Area.
January
17th
10am to 12pm we will be attending Border Region to give out information.
22nd
TAMIU Student bus pass program registration at TAMIU Judith Zaffirini Building
23rd
10am to 12pm City of Laredo Municipal Court visit to give out information