Tilden/Municipal Court
www.elmetrotransit.com
Route Information
Información sobre Rutas
Route Information
Información sobre Rutas
RIDER’S TIPS
- Be at your bus stop 5 minutes early.
- Have the correct fare ready. Bus operators do not carry change.
- Reserve seats in the front of the bus for the elderly and riders with disabilities.
- For safety, please fold strollers and keep them out of the aisle.
- Service animals are welcome.
- Please do not eat, drink or smoke on the bus.
- Exit through the rear door.
- For more information about El Metro services, visit www.elmetrotransit.com or call (956)795-2280.
CONSEJOS PARA EL PASAJERO
- Llegue a su parada de autobús cinco minutos más emprano del tiempo en el horario.
- enga el pasaje exacto. Los chóferes no traen cambios.
- Los boletos de transbordo deben comprarse al momento de subir.
- Favor de reservar los asientos delanteros para las personas mayores y los pasajeros con discapacidades.
- Favor de doblar los cochecitos y despejarlos del pasillo.
- Se puede viajar con un animal de servicio.
- Desembárquese por la puerta trasera.
- Para más información sobre El Metro, visite www. elmetrotransit.com or llame al (956)795-2280.
FARES / tarifas
Under 5 years old FREE
Menores de 5 años GRATIS
MONDAY–SATURDAY / lunes–sábado
| El Metro Transit Center | Logan & Guadalupe | Tilden & Lyon | Calton & Daugherty | Main Library |
|---|---|---|---|---|
| 101 | 405 | 415 | 432 | 203 |
| 6:00 | 6:05 | 6:15 | 6:25 | 6:30 |
| 7:10 | 7:15 | 7:25 | 7:35 | 7:40 |
| 8:20 | 8:25 | 8:35 | 8:45 | 8:50 |
| 9:30 | 9:35 | 9:45 | 9:55 | 10:00 |
| 10:40 | 10:45 | 10:55 | 11:05 | 11:10 |
| 11:50 | 11:55 | 12:05 | 12:15 | 12:20 |
| 13:00 | 13:05 | 13:15 | 13:25 | 13:30 |
| 14:10 | 14:15 | 14:25 | 14:35 | 14:40 |
| 15:20 | 15:25 | 15:35 | 15:45 | 15:50 |
| 16:30 | 16:35 | 16:45 | 16:55 | 17:00 |
| 17:40 | 17:45 | 17:55 | 18:05 | 18:10 |
| 18:50 | 18:55 | 19:05 | 19:15 | 19:20 |
| 20:00 | 20:05 | 20:15 | 20:25 | 20:30 |
| Main Library | McPheson @ Olive | Tilden & Lyon | Logan @ Laredo | El Metro Transit Center |
|---|---|---|---|---|
| 203 | 437 | 442 | 451 | 101 |
| 6:35 | 6:40 | 6:50 | 7:00 | 7:05 |
| 7:45 | 7:50 | 8:00 | 8:10 | 8:15 |
| 8:55 | 9:00 | 9:10 | 9:20 | 9:25 |
| 10:05 | 10:10 | 10:20 | 10:30 | 10:35 |
| 11:15 | 11:20 | 11:30 | 11:40 | 11:45 |
| 12:25 | 12:30 | 12:40 | 12:50 | 12:55 |
| 13:35 | 13:40 | 13:50 | 14:00 | 14:05 |
| 14:45 | 14:50 | 15:00 | 15:10 | 15:15 |
| 15:55 | 16:00 | 16:10 | 16:20 | 16:25 |
| 17:05 | 17:10 | 17:20 | 17:30 | 17:35 |
| 18:15 | 18:20 | 18:30 | 18:40 | 18:45 |
| 19:25 | 19:30 | 19:40 | 19:50 | 19:55 |
SUNDAY & HOLIDAY / domingo y días festivos
| El Metro Transit Center | Logan & Guadalupe | Tilden & Lyon | Calton & Daugherty | Main Library |
|---|---|---|---|---|
| 101 | 405 | 415 | 432 | 203 |
| 8:20 | 8:25 | 8:35 | 8:45 | 8:50 |
| 10:40 | 10:45 | 10:55 | 11:05 | 11:10 |
| 13:00 | 13:05 | 13:15 | 13:25 | 13:30 |
| 15:20 | 15:25 | 15:35 | 15:45 | 15:50 |
| Main Library | McPheson @ Olive | Tilden @ Lyon | Logan @ Laredo | El Metro Transit Center |
|---|---|---|---|---|
| 203 | 437 | 442 | 451 | 101 |
| 8:55 | 9:00 | 9:10 | 9:20 | 9:25 |
| 11:15 | 11:20 | 11:30 | 11:40 | 11:45 |
| 13:35 | 13:40 | 13:50 | 14:00 | 14:05 |
| 15:55 | 16:00 | 16:10 | 16:20 | 16:25 |
Números oscuros representan los tiempos PM
