Shiloh Express
www.elmetrotransit.com
Route Information
Información sobre Rutas
Route Information
Información sobre Rutas
RIDER’S TIPS
- Be at your bus stop 5 minutes early.
- Have the correct fare ready. Bus operators do not carry change.
- Reserve seats in the front of the bus for the elderly and riders with disabilities.
- For safety, please fold strollers and keep them out of the aisle.
- Service animals are welcome.
- Please do not eat, drink or smoke on the bus.
- Exit through the rear door.
- For more information about El Metro services, visit www.elmetrotransit.com or call (956)795-2280.
CONSEJOS PARA EL PASAJERO
- Llegue a su parada de autobús cinco minutos más emprano del tiempo en el horario.
- enga el pasaje exacto. Los chóferes no traen cambios.
- Los boletos de transbordo deben comprarse al momento de subir.
- Favor de reservar los asientos delanteros para las personas mayores y los pasajeros con discapacidades.
- Favor de doblar los cochecitos y despejarlos del pasillo.
- Se puede viajar con un animal de servicio.
- Desembárquese por la puerta trasera.
- Para más información sobre El Metro, visite www. elmetrotransit.com or llame al (956)795-2280.
FARES / tarifas
Under 5 years old FREE
Menores de 5 años GRATIS
MONDAY–FRIDAY / lunes–viernes
| El Metro Transit Center | Target | Del Mar & Alexander HS | Kerby @ Shiloh |
|---|---|---|---|
| 7:00 | 7:10 | 7:30 | 7:35 |
| 8:20 | 8:30 | 8:50 | 8:55 |
| 9:40 | 9:50 | 10:10 | 10:15 |
| 11:00 | 11:10 | 11:30 | 11:35 |
| 12:20 | 12:30 | 12:50 | 12:55 |
| 13:40 | 13:50 | 14:10 | 14:15 |
| 15:00 | 15:10 | 15:30 | 15:35 |
| 16:20 | 16:30 | 16:50 | 16:55 |
| 17:40 | 17:50 | 18:10 | 18:15 |
| 19:00 | 19:10 | 19:30 | 19:35 |
| Kerby & Shiloh | International Blvd. @ Puerto Bello | Del Mar & Springfield | El Metro Transit Center |
|---|---|---|---|
| 7:40 | 7:45 | 7:55 | 8:15 |
| 9:00 | 9:05 | 9:15 | 9:35 |
| 10:20 | 10:25 | 10:35 | 10:55 |
| 11:40 | 11:45 | 11:55 | 12:15 |
| 13:00 | 13:05 | 13:15 | 13:35 |
| 14:20 | 14:25 | 14:35 | 14:55 |
| 15:40 | 15:45 | 15:55 | 16:15 |
| 17:00 | 17:05 | 17:15 | 17:35 |
| 18:20 | 18:25 | 18:35 | 18:55 |
| 19:40 | 19:45 | 19:55 | 20:15 |
SATURDAY / sábado
| El Metro Transit Cente | Target | Del Mar & Alexander HS | Kerby @ Shiloh |
|---|---|---|---|
| 8:20 | 8:30 | 8:50 | 8:55 |
| 9:40 | 9:50 | 10:10 | 10:15 |
| 11:00 | 11:10 | 11:30 | 11:35 |
| 12:20 | 12:30 | 12:50 | 12:55 |
| 13:40 | 13:50 | 14:10 | 14:15 |
| 15:00 | 15:10 | 15:30 | 15:35 |
| 16:20 | 16:30 | 16:50 | 16:55 |
| 17:40 | 17:50 | 18:10 | 18:15 |
| Kerby & Shiloh | International Blvd. @ Puerto Bello | Del Mar & Springfield | El Metro Transit Center |
|---|---|---|---|
| 9:00 | 9:05 | 9:15 | 9:35 |
| 10:20 | 10:25 | 10:35 | 10:55 |
| 11:40 | 11:45 | 11:55 | 12:15 |
| 13:00 | 13:05 | 13:15 | 13:35 |
| 14:20 | 14:25 | 14:35 | 14:55 |
| 15:40 | 15:45 | 15:55 | 16:15 |
| 17:00 | 17:05 | 17:15 | 17:35 |
| 18:20 | 18:25 | 18:35 | 18:55 |
No service on Sundays & Holidays.
No hay servicio los domingos y días festivos.
Números oscuros representan los tiempos PM
