Convent/McPherson
www.elmetrotransit.com
Route Information
Información sobre Rutas
Route Information
Información sobre Rutas
RIDER’S TIPS
- Be at your bus stop 5 minutes early.
- Have the correct fare ready. Bus operators do not carry change.
- Reserve seats in the front of the bus for the elderly and riders with disabilities.
- For safety, please fold strollers and keep them out of the aisle.
- Service animals are welcome.
- Please do not eat, drink or smoke on the bus.
- Exit through the rear door.
- For more information about El Metro services, visit www.elmetrotransit.com or call (956)795-2280.
CONSEJOS PARA EL PASAJERO
- Llegue a su parada de autobús cinco minutos más emprano del tiempo en el horario.
- enga el pasaje exacto. Los chóferes no traen cambios.
- Los boletos de transbordo deben comprarse al momento de subir.
- Favor de reservar los asientos delanteros para las personas mayores y los pasajeros con discapacidades.
- Favor de doblar los cochecitos y despejarlos del pasillo.
- Se puede viajar con un animal de servicio.
- Desembárquese por la puerta trasera.
- Para más información sobre El Metro, visite www. elmetrotransit.com or llame al (956)795-2280.
FARES / tarifas
Under 5 years old FREE
Menores de 5 años GRATIS
MONDAY–SATURDAY / lunes–sábado
| El Metro Transit Center | Park & San Bernardo | Meadow @ Bustamante (LMC shelter) | 8028 McPherson | Doctors Hospital |
|---|---|---|---|---|
| 101 | 246 | 262 | 279 | 297 |
| 6:30 | 6:38 | 6:53 | 7:09 | 7:25 |
| 7:30 | 7:38 | 7:53 | 8:09 | 8:25 |
| 8:30 | 8:38 | 8:53 | 9:09 | 9:25 |
| 9:30 | 9:38 | 9:53 | 10:09 | 10:25 |
| 10:30 | 10:38 | 10:53 | 11:09 | 11:25 |
| 11:30 | 11:38 | 11:53 | 12:09 | 12:25 |
| 12:30 | 12:38 | 12:53 | 13:09 | 13:25 |
| 13:30 | 13:38 | 13:53 | 14:09 | 14:25 |
| 14:30 | 14:38 | 14:53 | 15:09 | 15:25 |
| 15:30 | 15:38 | 15:53 | 16:09 | 16:25 |
| 16:30 | 16:38 | 16:53 | 17:09 | 17:25 |
| 17:30 | 17:38 | 17:53 | 18:09 | 18:25 |
| 18:30 | 18:38 | 18:53 | 19:09 | 19:25 |
| 19:30 | 19:38 | 19:53 | 20:09 | 20:25 |
| 20:30 | 20:38 | 20:53 | 21:09 | 21:20 |
| Doctors Hospital | 8028 McPherson | Meadow @ Bustamante (LMC shelter) | Park & San Bernardo | El Metro Transit Center |
|---|---|---|---|---|
| 297 | 309 | 320 | 338 | 101 |
| 6:30 | 6:38 | 6:53 | 7:09 | 7:25 |
| 7:30 | 7:38 | 7:53 | 8:05 | 8:25 |
| 8:30 | 8:38 | 8:53 | 9:09 | 9:25 |
| 9:30 | 9:38 | 9:53 | 10:05 | 10:25 |
| 10:30 | 10:38 | 10:53 | 11:09 | 11:25 |
| 11:30 | 11:38 | 11:53 | 12:05 | 12:25 |
| 12:30 | 12:38 | 12:53 | 13:09 | 13:25 |
| 13:30 | 13:38 | 13:53 | 14:05 | 14:25 |
| 14:30 | 14:38 | 14:53 | 15:09 | 15:25 |
| 15:30 | 15:38 | 15:53 | 16:05 | 16:25 |
| 16:30 | 16:38 | 16:53 | 17:09 | 17:25 |
| 17:30 | 17:38 | 17:53 | 18:05 | 18:25 |
| 18:30 | 18:38 | 18:53 | 19:09 | 19:25 |
| 19:30 | 19:38 | 19:53 | 20:05 | 20:25 |
| 20:30 | 20:38 | 20:53 | 21:09 | 21:25 |
SUNDAY & HOLIDAY / domingo y días festivos
| El Metro Transit Center | Park & San Bernardo | Meadow @ Bustamante (LMC shelter) | McPherson & Del Mar | Doctors Hospital |
|---|---|---|---|---|
| 101 | 246 | 262 | 279 | 297 |
| 8:30 | 8:38 | 8:53 | 9:09 | 9:25 |
| 10:30 | 10:38 | 10:53 | 11:09 | 11:25 |
| 12:30 | 12:38 | 12:53 | 13:09 | 13:25 |
| 14:30 | 14:38 | 14:53 | 15:09 | 15:25 |
| 16:30 | 16:38 | 16:53 | 17:09 | 17:25 |
| 18:30 | 18:38 | 18:53 | 19:09 | 19:20 |
| Doctors Hospital | 8028 McPherson | Meadow @ Bustamante (LMC shelter) | Park & San Bernardo | El Metro Transit Center |
|---|---|---|---|---|
| 297 | 309 | 320 | 338 | 101 |
| 9:30 | 9:38 | 9:53 | 10:05 | 10:25 |
| 11:30 | 11:38 | 11:53 | 12:05 | 12:25 |
| 13:30 | 13:38 | 13:53 | 14:05 | 14:25 |
| 15:30 | 15:38 | 15:53 | 16:05 | 16:25 |
| 17:30 | 17:38 | 17:53 | 18:05 | 18:25 |
Números oscuros representan los tiempos PM
