Ladrillera/El Cuatro
www.elmetrotransit.com
Route Information
Información sobre Rutas
Route Information
Información sobre Rutas
RIDER’S TIPS
- Be at your bus stop 5 minutes early.
- Have the correct fare ready. Bus operators do not carry change.
- Reserve seats in the front of the bus for the elderly and riders with disabilities.
- For safety, please fold strollers and keep them out of the aisle.
- Service animals are welcome.
- Please do not eat, drink or smoke on the bus.
- Exit through the rear door.
- For more information about El Metro services, visit www.elmetrotransit.com or call (956)795-2280.
CONSEJOS PARA EL PASAJERO
- Llegue a su parada de autobús cinco minutos más emprano del tiempo en el horario.
- enga el pasaje exacto. Los chóferes no traen cambios.
- Los boletos de transbordo deben comprarse al momento de subir.
- Favor de reservar los asientos delanteros para las personas mayores y los pasajeros con discapacidades.
- Favor de doblar los cochecitos y despejarlos del pasillo.
- Se puede viajar con un animal de servicio.
- Desembárquese por la puerta trasera.
- Para más información sobre El Metro, visite www. elmetrotransit.com or llame al (956)795-2280.
FARES / tarifas
Under 5 years old FREE
Menores de 5 años GRATIS
7A MONDAY–SATURDAY | 7B MONDAY–SATURDAY / lunes–sábado
| El Metro Transitcenter | The Outlet | Wilhelm @ Zaragoza |
|---|---|---|
| 6:45 | 6:52 | 6:59 |
| 7:45 | 7:52 | 7:59 |
| 8:45 | 8:52 | 8:59 |
| 9:45 | 9:52 | 9:59 |
| 10:45 | 10:52 | 10:59 |
| 11:45 | 11:52 | 11:59 |
| 12:45 | 12:52 | 12:59 |
| 13:45 | 13:52 | 13:59 |
| 14:45 | 14:52 | 14:59 |
| 15:45 | 15:52 | 15:59 |
| 16:45 | 16:52 | 16:59 |
| 17:45 | 17:52 | 17:59 |
| 18:45 | 18:52 | 18:59 |
| 19:45 | 19:52 | 19:59 |
| Wilhelm @ Zaragoza | LC Main Campus | El Metro Transit Center |
|---|---|---|
| 6:59 | 7:03 | 7:10 |
| 7:59 | 8:03 | 8:10 |
| 8:59 | 9:03 | 9:10 |
| 9:59 | 10:03 | 10:10 |
| 10:59 | 11:03 | 11:10 |
| 11:59 | 12:03 | 12:10 |
| 12:59 | 13:03 | 13:10 |
| 13:59 | 14:03 | 14:10 |
| 14:59 | 15:03 | 15:10 |
| 15:59 | 16:03 | 16:10 |
| 16:59 | 17:03 | 17:10 |
| 17:59 | 18:03 | 18:10 |
| 18:59 | 19:03 | 19:10 |
| 19:59 | 20:03 | 20:10 |
7A SUNDAY & HOLIDAY | 7B SUNDAY & HOLIDAY / domingo y días festivos
| El Metro Transit Center | The Outlet | Wilhelm @ Zaragoza |
|---|---|---|
| 7:45 | 7:52 | 7:59 |
| 8:45 | 8:52 | 8:59 |
| 9:45 | 9:52 | 9:59 |
| 10:45 | 10:52 | 10:59 |
| 11:45 | 11:52 | 11:59 |
| 12:45 | 12:52 | 12:59 |
| 13:45 | 13:52 | 13:59 |
| 14:45 | 14:52 | 14:59 |
| 15:45 | 15:52 | 15:59 |
| 16:45 | 16:52 | 16:59 |
| 17:45 | 17:52 | 17:59 |
| Transit Center | Outlets | Gonzalez @ Pinder |
|---|---|---|
| 7:59 | 8:03 | 8:10 |
| 8:59 | 9:03 | 9:10 |
| 9:59 | 10:03 | 10:10 |
| 10:59 | 11:03 | 11:10 |
| 11:59 | 12:03 | 12:10 |
| 12:59 | 13:03 | 13:10 |
| 13:59 | 14:03 | 14:10 |
| 14:59 | 15:03 | 15:10 |
| 15:59 | 16:03 | 16:10 |
| 16:59 | 17:03 | 17:10 |
| 17:59 | 18:03 | 18:10 |
Números oscuros representan los tiempos PM
